- Buying a condo in the Scottsdale Midtown Project.
- Moving your elderly mother from up north to come live near you.
- Paying off old debts.
- Scottsdale Banking Rates Home »
- Life Changes Affecting Scottsdale Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Goldwater Bank, N.A. Savings Account | 1.37% Date: Feb 8, 2010 |
| Alhambra Credit Union 2 Year CD Account | 1.36% Date: Oct 22, 2009 |
| Gateway Commercial Bank Savings Account | 1.25% Date: Mar 3, 2010 |
| First American Credit Union - Arizona and New Mexico Savings Account | 1.01% Date: Feb 23, 2010 |
| Maricopa Santa Fe Credit Union Savings Account | 1.00% Date: Feb 8, 2010 |
| Gateway Commercial BankSavings Account | 1.25% to 1.25% Date: Mar 3, 2010 |
| Bank 1440Savings Account | 0.65% to 0.20% Date: Mar 1, 2010 |
| Arizona Central Credit UnionSavings Account | 0.26% to 0.15% Date: Mar 1, 2010 |
| Desert Medical Credit UnionSavings Account | 0.25% to 0.25% Date: Feb 28, 2010 |
| San Tan Credit UnionSavings Account | 0.26% to 0.26% Date: Feb 26, 2010 |
Check Rates in These Cities Near Scottsdale: | Serving the Following Scottsdale Zip Codes: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85250, 85251, 85252, 85253, 85254, 85255, 85256, 85257, 85258, 85259, 85260, 85261, 85262, 85263, 85264, 85266, 85267, 85268, 85269, 85271 |
Other Scottsdale Specials: Scottsdale Insurance Rates